MONAGHAN PATRIOTIC FUND 1854-55
Ireland

Eleventh List

( "Northern Standard" 20 January 1855 )


MONAGHAN DISTRICT

	Per Mr. Samuel Mitchell

		£0/2/0		Scott, Thomas
		£0/1/0		Fleming, Thomas
		£0/2/6		Johnston, John
		£0/1/6		Murray, Laurence
	
	Not Stated

		£0/10/0		Bryans, Andrew (Mr.)
		£0/10/0		Bryans, John J. (Mr.)
BALLYBAY DISTRICT

	Sum previously acknowledged
	
		PARISH OF EMATRIS
		
		£61/19/8	
		
	Per Thomas Dawson, Esq.

		MAGHEENAHARN

		£0/3/0		Tate, William
		£0/3/0		Cleary, Philip
		£0/2/6		Dawson, John
		£0/2/6		M'Givern, James
		£0/2/6		Jackson, Henry
		£0/1/6		Maginn, Hugh
		£0/1/0		Maginn, Patrick
		£0/1/0		Mooney, James
		£0/1/0		Clerkin, Peter
		£0/1/0		Larkin, Jane
		£0/1/0		Madill, William
		£0/1/0		Gilliland, George
		£0/1/0		Hall, Samuel
		£0/1/0		Clerkin, Philip
		£0/1/0		Clerkin, Owen
		£0/1/0		Cleary, Peter
		£0/1/0		M'Manus, Patrick
		£0/1/0		Breakey, A.
		
	Per Rev. J. C. Wolfe
		
		£0/6/0		Wetherell, (Mr.)
		£0/2/6		Wadsworth, F. (Mr.) (2nd sub)
		£0/2/6		Corr, D. (Mr.) (2nd sub)
		£0/2/0		Corr, J. (Mr.)
		£0/2/0		O'Brien, James
		£0/1/0		Landy, Wm. J. (Mr.)
		
	Per John Abbott
		
		£0/2/6		Bole, Samuel
		£0/2/6		Shannon, John
		£0/2/6		Jack, Richard
		£0/2/6		Lee, Michael
		£0/1/0		Holmes, Eliza
		£0/1/0		Magill, Joseph
		£0/1/0		Wallace, John
		£0/1/0		M'Kone, Robert
		£0/1/0		Cockens, William
		£0/1/0		Daily, James
		£0/1/0		Bole, Josiah
		£0/1/0		Gillen, Abraham
		£0/1/0		Wright, Richard
		£0/1/0		Calvert, Joseph
GLASSLOUGH DISTRICT

	Per Thos. Anketell, Esq.
	
		£0/2/0		Anonymous
		
	Per Mr. Mathew Hall
		
		£0/2/6		Lyons, John
		£0/2/6		Bery, John
		£0/6/0		Mathers, John S.
		£0/5/0		Eakin, James
		£0/5/0		Anketell, James (senior)
		£0/2/6		Ferguson, James C.
		£0/1/0		Walker, John
		£0/1/0		Wilson, John
		£0/1/0		M'Kenna, Bernard
		£0/1/0		M'Areavy, William
		£0/1/6		Shaw, John
		£0/1/0		Collins, John
		£0/1/0		Keenan, John
		
	Per Mr. W. R. Holmes	
		
		£0/5/0		Wright, James
		£0/2/6		Wright, Thomas
		£0/1/0		Hughes, Ann
		£0/10/0		Holmes, Wm. R.
CLONES DISTRICT

	Per Messrs. Wallace and M'Dermott	
		
		£0/2/6		Wallace, John
		£0/2/6		Noble, Alexander
		£0/2/6		M'Guire, Edward
		£0/2/0		Slowey, William
		£0/1/0		M'Guire, Bernard
		£0/1/0		Connolly, Owen
		£0/1/0		M'Dermott, Owen
		£0/1/0		M'Dermott, Bernard
		£0/1/0		M'Dermott, Owen
		£0/1/0		Monaghan, James
		£0/1/0		Monaghan, Thomas
		£0/1/0		Connolly, Michael
		£0/1/0		M'Dermott, Philip
		£0/1/0		M'Dermott, Charles
		£0/4/6		9 Donations under 1s.
		
	Per Messrs. Armstrong and Clerkin	
		
		£0/2/6		Clerkin, Philip (2nd sub)
		£0/2/6		Armstrong, Joseph
		£0/1/0		M'Kiernan, John
		£0/1/0		M'Caffry, Patrick
		£0/1/0		Murphy, Francis
		£0/1/0		M'Cabe, Owen
		£0/1/0		Martin, Mathew
		£0/1/0		M'Phillips, Charles
		£0/1/0		Kettyle, John
		£0/1/0		Forster, James
		£0/1/0		Sherry, Philip
		£0/1/0		M'Mahon, James
		£0/1/0		Madill, Alexander
		£0/1/0		Breakey, (Mrs.)
		£0/1/0		Cassidy, Catherine
		£0/1/0		Cassidy, James
		£0/1/0		Cassidy, John
		£0/1/0		Hall, James
		£0/1/0		Kelly, James
		£0/1/0		Pritchard, Joseph
		£0/1/0		Pritchard, James
		£0/1/0		M'Cully, Francis
		£0/1/0		Forster, John
		£0/1/0		M'Cabe, Andrew
		£0/1/0		Dawson, John
		£0/1/0		Levingston, Samuel
		
	Per Mr. Robert Armstrong	
		
		£0/5/0		Armstrong, Robert
		£0/2/6		Armstrong, John
		£0/2/6		Madole, Michael
		£0/2/6		Winters, Owen
		£0/2/6		Winters, Henry
		£0/2/0		Neeson, John
		£0/1/0		Winters, Hugh
		£0/1/0		Conlon, Peter
		£0/1/0		Murtough, Robert
		£0/1/0		Wiggus, (Mrs.)
		£0/1/0		Kane, John
		£0/1/0		Crudden, Patrick
		£0/0/7		2 Donations under 1s.
		
	Per Mr. Mathew Kearns
		
		£0/2/6		Kearns, Mathew
		£0/1/0		Fawcett, George
		£0/1/0		Crawford, William
		£0/1/0		Ramsey, Joseph
		£0/1/0		Kells, Francis
		£0/1/0		Corbett, Samuel
		£0/1/0		Duffy, Francis
		£0/0/7		Donations under 1s.


Monaghan Patriotic Fund 11th List

Intro
List 1
List 2
List 3
List 4
List 5
List 6
List 7
List 8
List 9
List 10
Indexes
Home Page

© Copyright 2025 by Alexander Romanov-Hughes. All rights reserved.